User of the Week: Sanatana Dharma (13+3+1!)
Most Points Record: Sam, 19 (Week 3)
| Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Username | PTS | GF | GA | GD | PST | BQT | P | C Game(s) |
| 1 | Honbre Sin Nombre | 55 | 75 | 61 | +14 | 6 | 2 | 7 | 36 G |
| 2 | Siddhartha | 55 | 71 | 62 | +9 | 7 | 4 | 7 | 47 G |
| 3 | Jeevan S | 53 | 55 | 59 | -4 | 8 | 6 | 7 | 47 G |
| 4 | Red Devil | 52 | 69 | 58 | +11 | 4 | 4 | 7 | 83 G |
| 5 | Robert | 52 | 59 | 61 | -2 | 6 | 5 | 7 | 37 G |
| 6 | Lucifer Morningstar | 50 | 66 | 58 | +8 | 5 | 3 | 7 | 10 G |
| 7 | Melons | 13 | 9 | 8 | 1 | 2 | 3 | 1 | 1 G |
| 8 | Thfcsydney | 11 | 18 | 17 | +1 | 1 | 0 | 2 | 0 G |
| 9 | Vedant | 8 | 12 | 10 | +2 | 3 | 0 | 1 | 0 G |
| 10 | MR ANFIELD ACES | 8 | 12 | 9 | -3 | 1 | 0 | 1 | 0 G |
| 11 | Conor | 6 | 8 | 9 | -1 | 1 | 0 | 2 | 2 G |
| 12 | The Prophet | 6 | 8 | 9 | -1 | 3 | 0 | 1 | 0 G |
| 13 | Lord Wenger | 4 | 8 | 10 | -2 | 0 | 0 | 1 | 0 G |
| Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Username | PTS | GF | GA | GD | PST | BQT | P | C Game(s) |
| 1 | OBA | 63 | 68 | 56 | +12 | 7 | 7 | 7 | 71 G |
| 2 | Naby | 63 | 61 | 55 | +6 | 10 | 5 | 7 | 45 G |
| 3 | Daniel | 53 | 63 | 63 | 0 | 6 | 6 | 7 | 34 G |
| 4 | MarvEllis | 51 | 62 | 59 | +3 | 7 | 4 | 7 | 7 G |
| 6 | Sanatana Dharma | 48 | 57 | 64 | -7 | 6 | 5 | 7 | 7 G |
| 5 | Ryan | 41 | 59 | 65 | -6 | 2 | 4 | 7 | 45 G |
| 8 | Monny | 31 | 45 | 53 | -8 | 1 | 3 | 6 | 1 G |
| 7 | Jeff | 30 | 42 | 65 | -23 | 1 | 0 | 7 | 20 G |
| 9 | Mr Pigeon | 10 | 16 | 10 | 6 | 1 | 0 | 1 | 1 G |
| 9 | Steve | 3 | 4 | 9 | -5 | 0 | 0 | 1 | 1 G |
| 10 | Ronnie Decimus Meridius | -120 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Group C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Username | PTS | GF | GA | GD | PST | BQT | P | C Game(s) |
| 1 | Danish Dynamite | 58 | 68 | 59 | +9 | 7 | 7 | 7 | 7 G |
| 2 | Backstream | 57 | 72 | 56 | +16 | 7 | 6 | 7 | 82 G |
| 3 | Forty Licks | 50 | 63 | 64 | -1 | 7 | 6 | 7 | 17 G |
| 5 | Denys | 45 | 64 | 59 | +5 | 1 | 7 | 7 | 7 G |
| 4 | Bofo Bautista | 45 | 51 | 57 | -6 | 5 | 5 | 7 | 41 G |
| 6 | Wossy | 41 | 48 | 44 | +4 | 6 | 4 | 5 | 5 G |
| 7 | John | 35 | 40 | 35 | 5 | 5 | 3 | 5 | 0 G |
| 9 | Loog5r | 25 | 29 | 33 | -4 | 2 | 3 | 4 | 4G |
| 8 | Deulofeu the Master | 21 | 30 | 43 | -13 | 1 | 0 | 5 | 1G |
| 10 | 1-2-3-4 Go! Records | 4 | 8 | 10 | -2 | 0 | 0 | 1 | 0 G |
Extra Information:
https://www.youtube.com/watch?v=WEPB76o2KXw
Green Colour: Final Round
Yellow Colour: Possible Wildcard
GF: Goal For
GA: Goal Against
GD: Goal Difference
PST: Perfect Score Total
BQT: Bonus Question Points Total
P: Played
C Games: Consecutive Games
Tidak ada komentar:
Posting Komentar