Kamis, 19 Oktober 2017

Predictions Week 8 Table


User of the Week: Forty Licks (11+2+1!)
Group A
No Username PTS GF GA GD PST BQT P C Game(s)
1 Honbre Sin Nombre 62 81 70 +11 7 4 8 37 G
2 Jeevan S 60 60 67 -7 9 7 8 48 G
3 Red Devil 59 75 66 +9 6 6 8 84 G
4 Robert 59 69 71 -3 7 7 8 15 G
5 Siddhartha 55 71 62 +9 7 4 7 0 G
6 Lucifer Morningstar 50 66 58 +8 5 3 7 10 G
7 Melons 13 9 8 1 2 3 1 1 G
8 Thfcsydney 11 18 17 +1 1 0 2 0 G
9 Vedant 8 12 10 +2 3 0 1 0 G
10 MR ANFIELD ACES 8 12 9 -3 1 0 1 0 G
13 Arfan 8 8 8 0 1 2 1 1 G
11 Conor 6 8 9 -1 1 0 2 2 G
12 The Prophet 6 8 9 -1 3 0 1 0 G
*******************************************************************************
Group B
No Username PTS GF GA GD PST BQT P C Game(s)
1 Naby 70 69 64 +5 10 8 8 46 G
2 OBA 69 76 66 +10 7 9 8 72 G
3 Daniel  63 71 72 -1 7 9 8 34 G
4 MarvEllis 58 69 67 +2 8 6 8 8 G
5 Sanatana Dharma 55 65 73 -8 7 7 8 7 G
6 Ryan 50 69 74 -5 3 6 8 46 G
7 Monny  4055 62 -7 2 5 7 2 G
8 Jeff 30 42 65 -23 1 0 7 20 G
9 Mr Pigeon 10 16 10 6 1 0 1 1 G
10 Steve 3 4 9 -5 0 0 1 1 G
11Ronnie Decimus
Meridius 
-120000002
_________________________________________________________________________________________________________ <

Group C
No Usernam PTS GF GA GD PST BQT P C Game(s)
1 Backstream 65 80 65 +15 8 8 8 83 G
2 Danish Dynamite 64 76 69 +7 7 9 8 8 G
3 Forty Licks  64 75 72 +3 10 8 8 18 G
4 Denys 52 72 69 +3 2 9 8 8 G
5 Bofo Bautista 51 59 67 -8 5 7 8 42 G
6 Wossy 49 54 53 +1 7 6 6 3 G
7John  42 50 45 5 6 3 6 3 G
9 Loog5r 2529 33 -4 2 3 4 4G
8 Deulofeu the Master 21 30 43 -13 1 0 5 1G
13 Lord Wenger 4 8 10 -2 0 0 1 0 G
101-2-3-4 Go! Records4810-20010 G 

Extra Information:


https://www.youtube.com/watch?v=WEPB76o2KXw

Green Colour: Final Round
Yellow Colour: Possible Wildcard
GF: Goal For
GA: Goal Against
GD: Goal Difference
PST: Perfect Score Total
BQT: Bonus Question Points Total
P: Played
C Games: Consecutive Games

Tidak ada komentar:

Posting Komentar