Kamis, 26 Oktober 2017

Predictions Week 9 Table


User of the Week: Siddhartha (13+2+1!)★
Group A
No Username PTS GF GA GD PST BQT P C Game(s)
1 Siddhartha 71 87 70 +17 10 6 8 1 G
2 Honbre Sin Nombre 71 91 79 +12 8 6 9 38 G
3 Jeevan S 69 70 76 -6 10 9 9 49 G
4 Robert 65 77 81 -5 7 9 9 16 G
5 Red Devil 64 83 76 +7 6 8 9 85 G
6 Lucifer Morningstar 54 74 68 +6 5 5 8 1 G
7 Melons 21 19 17 2 3 6 2 1 G
8 Thfcsydney 11 18 17 +1 1 0 2 0 G
9 Vedant 8 12 10 +2 3 0 1 0 G
10 MR ANFIELD ACES 8 12 9 -3 1 0 1 0 G
11 Arfan 8 8 8 0 1 2 1 1 G
12 Conor 6 8 9 -1 1 0 2 2 G
13 The Prophet 6 8 9 -1 3 0 1 0 G
*******************************************************************************
Group B
No Username PTS GF GA GD PST BQT P C Game(s)
1 OBA 80 88 75 +13 9 11 9 72 G
2 Naby 78 79 73 +6 11 10 9 48 G
3 Daniel  69 79 81 -2 7 11 9 35 G
4 MarvEllis 64 77 77 0 8 8 9 9 G
5 Sanatana Dharma 63 73 82 -9 8 9 9 9 G
6 Ryan 57 78 82 -4 3 8 9 47 G
7 Monny  4459 72 -13 2 7 8 2 G
8 Jeff 34 50 75 -25 2 0 8 0 G
9 Mr Pigeon 16 26 20 6 1 1 2 1 G
10 Steve 3 4 9 -5 0 0 1 1 G
11Ronnie Decimus
Meridius 
-120000002
_________________________________________________________________________________________________________ <

Group C
No Usernam PTS GF GA GD PST BQT P C Game(s)
1 Danish Dynamite 75 90 78 +12 9 9 9 9 G
2 Forty Licks 72 85 82 +3 11 10 9 19 G
3 Backstream 71 89 74 +15 8 10 9 84 G
4 Bofo Bautista 61 71 76 -5 6 9 9 43 G
5 Denys 58 84 79 +5 2 11 9 9 G
6 Wossy 57 66 62 +4 8 6 7 0 G
7John  49 58 55 3 7 5 7 4 G
9 Loog5r 2529 33 -4 2 3 4 0 G
8 Deulofeu the Master 21 30 43 -13 1 0 5 0 G
13 Lord Wenger 4 8 10 -2 0 0 1 0 G
101-2-3-4 Go! Records4810-20010 G 

Extra Information:


https://www.youtube.com/watch?v=WEPB76o2KXw

Green Colour: Final Round
Yellow Colour: Possible Wildcard
GF: Goal For
GA: Goal Against
GD: Goal Difference
PST: Perfect Score Total
BQT: Bonus Question Points Total
P: Played
C Games: Consecutive Games

Tidak ada komentar:

Posting Komentar