Kamis, 02 November 2017

Predictions Week 10 Table


User of the Week: Backstream (13+2+1!)★
Group A
No Username PTS GF GA GD PST BQT P C Game(s)
1 Siddhartha 83 99 79 +20 11 8 9 1 G
2 Jeevan S  82 83 83 0 12 11 10 50 G
3 Honbre Sin Honbre 78 101 89+13 9 6 10 39 G
4 Robert 74 95 85 +10 7 10 10 86 G
5 Red Devil 71 87 92 -5 7 11 10 16 G
6 Lucifer Morningstar 59 84 78 +6 5 5 9 2 G
7 Melons 30 29 26 3 4 8 4 2 G
8 Thfcsydney 11 18 17 +1 1 0 2 0 G
9 Vedant 8 12 10 +2 3 0 1 0 G
10 MR ANFIELD ACES 8 12 9 -3 1 0 1 0 G
11 Arfan 8 8 8 0 1 2 1 1 G
12 Conor 6 8 9 -1 1 0 2 2 G
13 The Prophet 6 8 9 -1 3 0 1 0 G
*******************************************************************************
Group B
No Username PTS GF GA GD PST BQT P C Game(s)
1 OBA 92 100 83 +17 11 13 10 73 G
2 Naby 88 91 82 +9 12 12 10 49 G
3 Daniel  75 86 90 -4 7 13 10 36 G
4 Sanatana Dharma 72 83 91 -8 9 9 10 10 G
5 MarvEllis 69 83 83 0 8 8 10 10 G
6 Ryan 67 92 91 +1 4 10 10 48 G
7 Monny  5671 79 -8 4 7 9 3 G
8 Jeff 34 50 75 -25 2 0 8 0 G
9 Mr Pigeon 19 32 30 2 1 2 3 2 G
10 Steve 3 4 9 -5 0 0 1 1 G
11Ronnie Decimus
Meridius 
-120000002
_________________________________________________________________________________________________________ <

Group C
No Usernam PTS GF GA GD PST BQT P C Game(s)
1 Backstream 87 107 84 +17 10 11 10 85 G
2 Danish Dynamite 86 104 87 +23 10 12 10 10 G
3 Forty Licks 81 94 91 +4 12 12 10 20 G
4 Denys 71 97 86 +11 4 13 10 10 G
5 Bofo Bautista 69 83 84 -1 6 11 10 44 G
6 Wossy 57 66 62 +4 8 6 7 0 G
7John  61 70 63 7 9 7 8 5 G
9 Loog5r 2935 40 -5 2 3 5 1 G
10 Deulofeu the Master 21 30 43 -13 1 0 5 0 G
11 1-2-3-4 Go! Records 8 16 20 -4 0 0 2 1 G
12Lord Wenger4810-2000 G 

Extra Information:


https://www.youtube.com/watch?v=WEPB76o2KXw

Green Colour: Final Round
Yellow Colour: Possible Wildcard
GF: Goal For
GA: Goal Against
GD: Goal Difference
PST: Perfect Score Total
BQT: Bonus Question Points Total
P: Played
C Games: Consecutive Games

Tidak ada komentar:

Posting Komentar