Most Points Record: Sam, 19 (Week 3)
| Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Username | PTS | GF | GA | GD | PST | BQT | P | C Game(s) |
| 1 | Siddhartha | 47 | 63 | 52 | +9 | 7 | 2 | 6 | 45 G |
| 2 | Honbre Sin Nombre | 45 | 65 | 52 | +11 | 6 | 2 | 6 | 34 G |
| 3 | Red Devil | 42 | 56 | 49 | +7 | 2 | 2 | 6 | 43 G |
| 4 | Jeevan S | 41 | 45 | 51 | -6 | 6 | 3 | 6 | 81 G |
| 5 | Lucifer Morningstar | 37 | 55 | 53 | +2 | 3 | 3 | 6 | 35 G |
| 6 | Robert | 37 | 48 | 53 | -5 | 4 | 2 | 6 | 8 G |
| 7 | Thfcsydney | 11 | 18 | 17 | +1 | 1 | 0 | 2 | 0 G |
| 8 | MR ANFIELD ACES | 8 | 12 | 9 | -3 | 1 | 0 | 1 | 0 G |
| 9 | Conor | 6 | 8 | 9 | -1 | 1 | 0 | 2 | 2 G |
| 10 | The Prophet | 6 | 8 | 9 | -1 | 3 | 0 | 1 | 0 G |
| 10 | Lord Wenger | 4 | 8 | 10 | -2 | 0 | 0 | 1 | 0 G |
| Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Username | PTS | GF | GA | GD | PST | BQT | P | C Game(s) |
| 1 | OBA | 50 | 57 | 51 | +6 | 5 | 5 | 6 | 69 G |
| 2 | PC 10 | 50 | 53 | 47 | +6 | 8 | 2 | 6 | 43 G |
| 3 | Daniel | 38 | 51 | 56 | -5 | 3 | 3 | 6 | 32 G |
| 4 | MarvEllis | 37 | 48 | 53 | -5 | 4 | 2 | 6 | 5 G |
| 5 | Ryan | 35 | 53 | 56 | -3 | 2 | 2 | 6 | 43 G |
| 6 | The Indian Guy | 31 | 43 | 57 | -14 | 3 | 2 | 6 | 35 G |
| 7 | Jeff | 25 | 38 | 56 | -18 | 1 | 0 | 6 | 20 G |
| 8 | Monny | 22 | 33 | 47 | -14 | 1 | 1 | 5 | 10 G |
| 9 | Steve | 3 | 4 | 9 | -5 | 0 | 0 | 1 | 1 G |
| 10 | Ronnie Decimus Meridius | -120 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Group C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Username | PTS | GF | GA | GD | PST | BQT | P | C Game(s) |
| 1 | Backstream | 48 | 59 | 47 | +12 | 7 | 3 | 6 | 80 G |
| 2 | Danish Dynamite | 46 | 59 | 51 | +8 | 5 | 4 | 6 | 13 G |
| 3 | Forty Licks | 40 | 51` | 55 | -4 | 6 | 3 | 6 | 5 G |
| 4 | Bofo Pires the Goat | 36 | 42 | 49 | -7 | 4 | 3 | 6 | 5 G |
| 5 | Denys | 33 | 53 | 51 | +2 | 0 | 5 | 6 | 39 G |
| 6 | Wossy | 30 | 38 | 34 | +4 | 4 | 2 | 4 | 5 G |
| 7 | John | 23 | 28 | 27 | 1 | 3 | 0 | 5 | 1 G |
| 8 | Deulofeu the Master | 16 | 25 | 37 | -12 | 1 | 0 | 4 | 0 G |
| 9 | Loog5r | 15 | 19 | 26 | -6 | 0 | 3 | 3 | 2 G |
| 10 | 1-2-3-4 Go! Records | 4 | 8 | 10 | -2 | 0 | 0 | 1 | 0 G |
Extra Information:
Green Colour: Final Round
Yellow Colour: Possible Wildcard
GF: Goal For
GA: Goal Against
GD: Goal Difference
PST: Perfect Score Total
BQT: Bonus Question Points Total
P: Played
C Games: Consecutive Games
Tidak ada komentar:
Posting Komentar