| Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Username | PTS | GF | GA | GD | PST | BQT | P | C Game(s) |
| 1 | Siddhartha | 38 | 51 | 43 | +8 | 6 | 1 | 5 | 45 G |
| 2 | Honbre Sin Nombre | 34 | 47 | 43 | +4 | 5 | 1 | 5 | 34 G |
| 3 | Red Devil | 31 | 45 | 42 | +3 | 2 | 1 | 5 | 43 G |
| 4 | Lucifer Morningstar | 29 | 44 | 44 | 0 | 3 | 1 | 5 | 81 G |
| 5 | Jeevan S | 27 | 36 | 46 | -10 | 3 | 1 | 5 | 35 G |
| 6 | Robert | 24 | 34 | 44 | -10 | 2 | 1 | 5 | 8 G |
| 7 | Thfcsydney | 11 | 18 | 17 | +1 | 1 | 0 | 2 | 0 G |
| 8 | MR ANFIELD ACES | 8 | 12 | 9 | -3 | 1 | 0 | 1 | 0 G |
| 9 | Conor | 6 | 8 | 9 | -1 | 1 | 0 | 2 | 2 G |
| 10 | The Prophet | 6 | 8 | 9 | -1 | 3 | 0 | 1 | 0 G |
| 10 | Lord Wenger | 4 | 8 | 10 | -2 | 0 | 0 | 1 | 0 G |
| Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Username | PTS | GF | GA | GD | PST | BQT | P | C Game(s) |
| 1 | OBA | 38 | 42 | 42 | 0 | 4 | 3 | 5 | 69 G |
| 2 | PC 10 | 32 | 41 | 42 | -1 | 5 | 1 | 5 | 43 G |
| 3 | Daniel | 30 | 38 | 47 | -9 | 3 | 3 | 5 | 32 G |
| 4 | MarvEllis | 28 | 36 | 42 | -6 | 2 | 1 | 5 | 5 G |
| 5 | Ryan | 27 | 43 | 47 | -4 | 2 | 2 | 5 | 43 G |
| 6 | The Indian Guy | 25 | 33 | 47 | -14 | 3 | 1 | 5 | 35 G |
| 7 | Monny | 22 | 33 | 47 | -14 | 1 | 1 | 5 | 20 G |
| 8 | Jeff | 20 | 28 | 46 | -18 | 1 | 0 | 5 | 10 G |
| 9 | Steve | 3 | 4 | 9 | -5 | 0 | 0 | 1 | 1 G |
| 10 | Ronnie Decimus Meridius | -120 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Group C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Username | PTS | GF | GA | GD | PST | BQT | P | C Game(s) |
| 1 | Backstream | 34 | 45 | 40 | +5 | 5 | 1 | 5 | 80 G |
| 2 | Forty Licks | 31 | 41 | 46 | -5 | 5 | 1 | 5 | 13 G |
| 3 | Wossy | 30 | 38 | 34 | +4 | 4 | 2 | 5 | 5 G |
| 4 | Danish Dynamite | 28 | 42 | 45 | -3 | 2 | 3 | 5 | 5 G |
| 5 | Bofo Pires the Goat | 26 | 30 | 40 | -10 | 3 | 1 | 5 | 39 G |
| 6 | Denys | 24 | 38 | 42 | -4 | 0 | 3 | 5 | 5 G |
| 7 | John | 23 | 28 | 27 | 1 | 3 | 0 | 5 | 1 G |
| 8 | Deulofeu the Master | 16 | 25 | 37 | -12 | 1 | 0 | 4 | 0 G |
| 9 | Loog5r | 8 | 11 | 17 | -6 | 0 | 1 | 2 | 2 G |
| 10 | 1-2-3-4 Go! Records | 4 | 8 | 10 | -2 | 0 | 0 | 1 | 0 G |
Extra Information:
Green Colour: Final Round
Yellow Colour: Possible Wildcard
GF: Goal For
GA: Goal Against
GD: Goal Difference
PST: Perfect Score Total
BQT: Bonus Question Points Total
P: Played
C Games: Consecutive Games
Tidak ada komentar:
Posting Komentar