| Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Username | PTS | GF | GA | GD | PST | BQT | P | C Game(s) |
| 1 | Siddhartha | 30 | 43 | 35 | +8 | 4 | 1 | 4 | 44 G |
| 2 | Red Devil | 24 | 38 | 37 | +1 | 2 | 1 | 4 | 80 G |
| 3 | Honbre Sin Nombre | 24 | 35 | 35 | 0 | 3 | 1 | 4 | 33 G |
| 4 | Lucifer Morningstar | 22 | 35 | 34 | +1 | 1 | 1 | 4 | 42 G |
| 5 | Robert | 20 | 26 | 34 | -8 | 2 | 1 | 4 | 7 G |
| 6 | Jeevan S | 17 | 24 | 38 | -14 | 1 | 1 | 4 | 35 G |
| 7 | Thfcsydney | 11 | 18 | 17 | +1 | 1 | - | 2 | 0 G |
| 8 | MR ANFIELD ACES | 8 | 12 | 9 | -3 | 1 | - | 1 | 0 G |
| 9 | Conor | 6 | 8 | 9 | -1 | 1 | - | 2 | 2 G |
| 10 | The Prophet | 6 | 8 | 9 | -1 | 3 | - | 1 | 0 G |
| 10 | Lord Wenger | 4 | 8 | 10 | -2 | 0 | - | 1 | 0 G |
| Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Username | PTS | GF | GA | GD | PST | BQT | P | C Game(s) |
| 1 | OBA | 34 | 34 | 32 | +2 | 4 | 3 | 4 | 68 G |
| 2 | MarvEliis | 25 | 29 | 33 | -4 | 2 | 1 | 4 | 42 G |
| 3 | Ryan | 24 | 37 | 37 | 0 | 2 | 2 | 4 | 4 G |
| 4 | PC 10 | 21 | 27 | 34 | -7 | 3 | 1 | 4 | 31 G |
| 5 | Daniel | 21 | 28 | 39 | -11 | 1 | 3 | 4 | 42 G |
| 6 | The Indian Guy | 19 | 25 | 37 | -12 | 2 | 1 | 4 | 34 G |
| 7 | Jeff | 18 | 26 | 36 | -10 | 1 | 0 | 4 | 9 G |
| 8 | Monny | 15 | 23 | 38 | -15 | 0 | 1 | 4 | 19 G |
| 9 | Steve | 3 | 4 | 9 | -5 | 0 | 0 | 1 | 1 G |
| 10 | Ronnie Decimus Meridius | -120 | 0 | 0 | 0 | 0 | - | 2 | |
| Group C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Username | PTS | GF | GA | GD | PST | BQT | P | C Game(s) |
| 1 | Backstream | 28 | 37 | 32 | +5 | 4 | 1 | 4 | 79 G |
| 2 | Forty Licks | 26 | 31 | 36 | -5 | 5 | 1 | 4 | 12 G |
| 3 | Wossy | 25 | 32 | 25 | +7 | 3 | 2 | 3 | 3 G |
| 4 | Danish Dynamite | 23 | 30 | 35 | -5 | 2 | 3 | 4 | 4 G |
| 5 | Denys | 20 | 30 | 32 | -2 | 0 | 3 | 4 | 4 G |
| 6 | Bofo Pires the Goat | 17 | 18 | 34 | -16 | 2 | 1 | 4 | 38 G |
| 7 | Deulofeu the Master | 16 | 25 | 37 | -12 | 1 | 0 | 4 | 11 G |
| 8 | John | 12 | 16 | 19 | -3 | 1 | 0 | 4 | 0 G |
| 9 | 1-2-3-4 Go! Records | 4 | 8 | 10 | -2 | 0 | 0 | 1 | 1 G |
| 10 | Loog5r | 4 | 3 | 9 | -6 | 0 | 1 | 1 | 1 G |
Extra Information:
Green Colour: Final Round
Yellow Colour: Possible Wildcard
GF: Goal For
GA: Goal Against
GD: Goal Difference
PST: Perfect Score Total
BQT: Bonus Question Points Total
P: Played
C Games: Consecutive Games
Tidak ada komentar:
Posting Komentar